Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1855 | I17420 | |
| 2 | 13 Dec 1810 | I2019 | |
| 3 | Abt 1789 | I2016 | |
| 4 | 3 Jun 1761 | I17119 | |
| 5 | Abt 1754 | I13317 | |
| 6 | Abt 1750 | I13316 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1828 | I3026 | |
| 2 | 27 Jan 1822 | I3021 | |
| 3 | 26 Mar 1824 | I3023 | |
| 4 | 5 Jul 1817 | I3022 | |
| 5 | 23 Jun 1815 | I3025 | |
| 6 | 27 Nov 1830 | I3029 | |
| 7 | 8 Jun 1833 | I3020 | |
| 8 | CHR. 06DEC1781 | I11925 | |
| 9 | Apr 1682 | I8438 | |
| 10 | 4 Feb 1690 | I8440 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1687 | I8438 |