Matches 1 to 56 of 56
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1884 | I4236 | |
| 2 | 18 Apr 1879 | I10777 | |
| 3 | Abt 1881 | I3395 | |
| 4 | 30 Nov 1886 | I3399 | |
| 5 | 29 Jul 1889 | I3398 | |
| 6 | 9 Jul 1884 | I3396 | |
| 7 | 9 Jul 1884 | I3397 | |
| 8 | 1878 | I1446 | |
| 9 | Abt 1863 | I3626 | |
| 10 | Abt 1859 | I3623 | |
| 11 | Abt 1861 | I3622 | |
| 12 | Abt 1855 | I3624 | |
| 13 | Abt 1857 | I3621 | |
| 14 | 25 Sep 1855 | I3625 | |
| 15 | 29 Jan 1868 | I8926 | |
| 16 | <1826> | I6056 | |
| 17 | 15 May 1844 | I1582 | |
| 18 | 12 Mar 1873 | I1988 | |
| 19 | 11 Apr 1833 | I2643 | |
| 20 | 8 Jan 1835 | I2644 | |
| 21 | 8 Jan 1830 | I2641 | |
| 22 | 6 Feb 1838 | I2645 | |
| 23 | 29 Jan 1914 | I14477 | |
| 24 | 30 Nov 1885 | I14476 | |
| 25 | 24 Jul 1910 | I3608 | |
| 26 | <1859> | I2220 | |
| 27 | 24 Apr 1888 | I2223 | |
| 28 | 12 Jul 1875 | I1048 | |
| 29 | 7 Sep 1877 | I906 | |
| 30 | 14 Aug 1883 | I1056 | |
| 31 | 26 Apr 1880 | I1050 | |
| 32 | 1824 | I1481 | |
| 33 | 1 Apr 1861 | I4814 | |
| 34 | 26 Jan 1854 | I3213 | |
| 35 | 1844 | I1694 | |
| 36 | 27 Jan 1847 | I1697 | |
| 37 | 1849 | I1699 | |
| 38 | 1 Nov 1864 | I1771 | |
| 39 | 1858 | I1772 | |
| 40 | 1860 | I1768 | |
| 41 | 29 Dec 1848 | I1047 | |
| 42 | 1863 | I1770 | |
| 43 | 10 Jul 1880 | I4854 | |
| 44 | 28 Jun 1890 | I4238 | |
| 45 | 21 Nov 1892 | I4239 | |
| 46 | 27 Jun 1900 | I4240 | |
| 47 | 27 Mar 1892 | I7276 | |
| 48 | 9 Sep 1895 | I2217 | |
| 49 | 24 Oct 1846 | I2216 | |
| 50 | 19 Mar 1921 | I7236 | |
| 51 | 9 Jun 1859 | I5252 | |
| 52 | 23 Jul 1863 | I5254 | |
| 53 | 3 Sep 1861 | I5253 | |
| 54 | 20 Feb 1850 | I1583 | |
| 55 | 30 Sep 1888 | I11841 | |
| 56 | <1839> | I7128 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1928 | I15564 | |
| 2 | 15 Dec 1928 | I6901 | |
| 3 | 21 Oct 1882 | I3255 | |
| 4 | 1867 | I7253 | |
| 5 | 24 Jun 1921 | I3619 | |
| 6 | 8 Jan 1908 | I6056 | |
| 7 | 9 Dec 1937 | I1988 | |
| 8 | 22 Feb 1909 | I2643 | |
| 9 | 23 Nov 1916 | I2644 | |
| 10 | 21 Jul 1883 | I1986 | |
| 11 | 13 Jul 1909 | I1046 | |
| 12 | 15 Mar 1905 | I11044 | |
| 13 | 3 Jan 1903 | I7222 | |
| 14 | 23 Mar 1936 | I4868 | |
| 15 | 9 Dec 1901 | I2033 | |
| 16 | 17 Mar 1943 | I3238 | |
| 17 | 19 Mar 1929 | I2216 | |
| 18 | 25 Apr 1944 | I7224 | |
| 19 | 19 Dec 1922 | I3775 | |
| 20 | 7 Jan 1925 | I1583 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I15564 | ||
| 2 | I6901 | ||
| 3 | 23 Oct 1882 | I3255 | |
| 4 | I3620 | ||
| 5 | I1582 | ||
| 6 | I2643 | ||
| 7 | I2644 | ||
| 8 | 23 Jul 1883 | I1986 | |
| 9 | I6871 | ||
| 10 | I3550 | ||
| 11 | I11044 | ||
| 12 | I4868 | ||
| 13 | 12 Aug 1874 | I1987 | |
| 14 | 11 Dec 1979 | I4870 | |
| 15 | 4 Feb 1918 | I2026 | |
| 16 | I3238 | ||
| 17 | I7263 | ||
| 18 | I1583 |
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Hainline | Abt 1871 | F717 |
| 2 | Albright / Dills | 21 Jan 1875 | F1975 |
| 3 | Allen / Owens | Abt 1879 | F961 |
| 4 | Bickle / Fluss | 1 Nov 1899 | F558 |
| 5 | Bowles / Burt | 20 Oct 1853 | F1006 |
| 6 | Burt / Tenney | 28 Feb 1867 | F583 |
| 7 | Fluss / Booth | 18 Mar 1903 | F557 |
| 8 | Fluss / Hainline | 20 Dec 1866 | F420 |
| 9 | Gardner / Glotfelter | 26 Oct 1887 | F1257 |
| 10 | Hainline / Darnall | 4 Sep 1879 | F1262 |
| 11 | Hainline / Forbes | 20 Jul 1843 | F565 |
| 12 | Hainline / Hieronymus | Abt 1857 | F618 |
| 13 | Hanger / Bowles | 2 Sep 1888 | F1142 |
| 14 | Hieronymus / Hainline | Abt 1841 | F916 |
| 15 | Hunter / Burt | 1 Dec 1895 | F676 |
| 16 | Lancaster / Fluss | 29 Dec 1895 | F560 |
| 17 | Willett / Hainline | Abt 1850 | F911 |