Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1786 | I14739 | |
| 2 | 13 Sep 1861 | I19493 | |
| 3 | 4 Nov 1835 | I19495 | |
| 4 | 25 Jan 1829 | I8530 | |
| 5 | 22 Sep 1808 | I10833 | |
| 6 | 4 Jul 1888 | I19498 | |
| 7 | 5 Dec 1889 | I19489 | |
| 8 | 31 May 1887 | I19500 | |
| 9 | 19 May 1861 | I19492 | |
| 10 | Abt 22 Sep 1831–32 | I19494 | |
| 11 | Abt 1784 | I21940 | |
| 12 | Abt 1789 | I21938 | |
| 13 | 30 Apr 1786 | I21941 | |
| 14 | 22 May 1829 | I8529 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I19493 | ||
| 2 | 24 Jun 1810 | I17848 | |
| 3 | 13 May 1790 | I21941 | |
| 4 | 8 Oct 1794 | I11979 | |
| 5 | 22 Jun 1828 | I8529 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Jan 1866 | I10832 | |
| 2 | I14738 | ||
| 3 | 8 Mar 1866 | I10833 | |
| 4 | 28 Dec 1933 | I19492 | |
| 5 | 9 Jan 1931 | I21463 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1857 | I11980 | |
| 2 | I10832 | ||
| 3 | I11979 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I10833 |