Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1822 | I10865 | |
| 2 | 1774 | I7998 | |
| 3 | 8 Apr 1838 | I2997 | |
| 4 | 6 Sep 1863 | I6216 | |
| 5 | 7 Sep 1861 | I6217 | |
| 6 | 26 Aug 1705 | I14181 | |
| 7 | Abt 1665 | I17172 | |
| 8 | Abt 1686 | I11333 | |
| 9 | 8 Feb 1740 | I9703 | |
| 10 | 1772 | I7997 | |
| 11 | 1 Nov 1702 | I14240 | |
| 12 | 14 Aug 1680 | I11334 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1822 | I10865 | |
| 2 | 24 Nov 1793 | I12192 | |
| 3 | 5 Dec 1847 | I6211 | |
| 4 | 21 Apr 1833 | I2995 | |
| 5 | 7 Jan 1855 | I6212 | |
| 6 | 14 Feb 1836 | I2991 | |
| 7 | 6 May 1838 | I2997 | |
| 8 | 26 Mar 1850 | I6213 | |
| 9 | 26 Aug 1705 | I14181 | |
| 10 | 29 Sep 1844 | I7059 | |
| 11 | 12 Dec 1675 | I20276 | |
| 12 | 14 Mar 1714 | I6672 | |
| 13 | 8 Jan 1740 | I9703 | |
| 14 | 8 Jun 1707 | I14180 | |
| 15 | 16 Apr 1836 | I15058 | |
| 16 | 18 Dec 1743 | I9702 | |
| 17 | 12 Nov 1702 | I14240 | |
| 18 | 30 Aug 1690 | I8083 | |
| 19 | 14 Aug 1680 | I11334 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1845 | I12192 | |
| 2 | Abt 1840 | I12237 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allan / Snaddon | 23 May 1818 | F4646 |
| 2 | Campbell / Sharp | 28 Nov 1837 | F1014 |
| 3 | Hunter / Allan | 13 Jan 1840 | F3986 |
| 4 | Russell / Gardener | 28 Sep 1751 | F5805 |