Matches 1 to 73 of 73
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1836 | I2971 | |
| 2 | 17 Feb 1798 | I22327 | |
| 3 | <1824> | I9134 | |
| 4 | 1735 | I2901 | |
| 5 | <1837> | I7046 | |
| 6 | 10 Mar 1785 | I2379 | |
| 7 | 17 Aug 1787 | I2376 | |
| 8 | 4 Apr 1790 | I2377 | |
| 9 | 6 Feb 1792 | I2378 | |
| 10 | Abt 1828 | I3612 | |
| 11 | 1781 | I2980 | |
| 12 | 1814 | I3611 | |
| 13 | 25 Jul 1785 | I1649 | |
| 14 | 18 Aug 1802 | I19326 | |
| 15 | Bef 13 Mar 1857 | I2105 | |
| 16 | 24 Jun 1745 | I1659 | |
| 17 | 1851 | I20011 | |
| 18 | 26 Dec 1680 | I2929 | |
| 19 | 8 Nov 1799 | I2951 | |
| 20 | 2 Jun 1730 | I1666 | |
| 21 | 28 May 1751 | I1661 | |
| 22 | 24 Oct 1790 | I19725 | |
| 23 | 16 Aug 1747 | I1660 | |
| 24 | 23 Oct 1797 | I2098 | |
| 25 | 29 May 1809 | I19329 | |
| 26 | Abt 1837 | I1643 | |
| 27 | 1845 | I14803 | |
| 28 | 1682 | I1654 | |
| 29 | 12 Nov 1807 | I19330 | |
| 30 | 13 Nov 1788 | I1653 | |
| 31 | Mar 1852 | I21538 | |
| 32 | 26 Apr 1736 | I2361 | |
| 33 | 27 Feb 1770 | I22339 | |
| 34 | 30 Dec 1787 | I2388 | |
| 35 | 6 Jul 1806 | I22181 | |
| 36 | 28 Sep 1798 | I2383 | |
| 37 | 19 Jan 1811 | I19323 | |
| 38 | Feb 1757 | I1663 | |
| 39 | 12 Apr 1840 | I21537 | |
| 40 | 1836 | I20020 | |
| 41 | 23 Mar 1800 | I2381 | |
| 42 | 29 Sep 1776 | I352 | |
| 43 | 30 Apr 1793 | I2387 | |
| 44 | 1842 | I1675 | |
| 45 | 1842 | I4159 | |
| 46 | 1838 | I22330 | |
| 47 | 15 Jan 1795 | I19328 | |
| 48 | Bef 14 Feb 1862 | I2109 | |
| 49 | 1746 | I1433 | |
| 50 | 29 May 1814 | I2075 | |
| 51 | 1840 | I2887 | |
| 52 | 25 Jul 1785 | I19727 | |
| 53 | 11 Jun 1794 | I2096 | |
| 54 | 1816 | I19324 | |
| 55 | 26 Dec 1841 | I1644 | |
| 56 | 1 Nov 1869 | I2528 | |
| 57 | 15 Apr 1722 | I21018 | |
| 58 | 1828 | I7018 | |
| 59 | 13 Apr 1711 | I2934 | |
| 60 | Abt 1752 | I19218 | |
| 61 | 1839 | I3798 | |
| 62 | Aug 1769 | I9538 | |
| 63 | I1655 | ||
| 64 | 1753 | I2065 | |
| 65 | 12 Apr 1668 | I19608 | |
| 66 | 1691 | I7975 | |
| 67 | Jan 1818 | I7031 | |
| 68 | 30 Mar 1783 | I21025 | |
| 69 | 30 Aug 1789 | I21023 | |
| 70 | 1760 | I21021 | |
| 71 | 4 Oct 1785 | I21024 | |
| 72 | 1700 | I21026 | |
| 73 | 13 Feb 1725 | I21019 |
Matches 1 to 100 of 194
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1827 | I2093 | |
| 2 | 5 May 1771 | I8410 | |
| 3 | 2 Mar 1798 | I22327 | |
| 4 | 28 Jul 1853 | I3275 | |
| 5 | 1 Feb 1846 | I2114 | |
| 6 | 27 Nov 1774 | I4153 | |
| 7 | 5 Mar 1775 | I15865 | |
| 8 | 4 Dec 1796 | I3825 | |
| 9 | 14 Oct 1815 | I17510 | |
| 10 | 13 Nov 1825 | I2525 | |
| 11 | 3 Jul 1791 | I19313 | |
| 12 | 8 Dec 1793 | I2066 | |
| 13 | 15 Jun 1755 | I2902 | |
| 14 | 21 Oct 1787 | I2376 | |
| 15 | 15 Aug 1790 | I2377 | |
| 16 | 29 Apr 1792 | I2378 | |
| 17 | 23 Jun 1816 | I3613 | |
| 18 | 23 Apr 1820 | I1437 | |
| 19 | 8 Mar 1819 | I3612 | |
| 20 | 16 Sep 1781 | I2980 | |
| 21 | 29 May 1814 | I3611 | |
| 22 | 20 Mar 1829 | I2938 | |
| 23 | 1 Sep 1785 | I1649 | |
| 24 | 30 Nov 1834 | I2879 | |
| 25 | 30 Aug 1848 | I21536 | |
| 26 | 7 Oct 1802 | I19326 | |
| 27 | 8 Feb 1830 | I22332 | |
| 28 | 12 Nov 1815 | I2527 | |
| 29 | 6 Feb 1727 | I1659 | |
| 30 | 24 May 1767 | I2516 | |
| 31 | 21 Oct 1727 | I2358 | |
| 32 | 17 Sep 1804 | I19331 | |
| 33 | 10 Nov 1816 | I19325 | |
| 34 | 1 Aug 1784 | I2099 | |
| 35 | 3 Dec 1825 | I2081 | |
| 36 | 23 May 1809 | I3614 | |
| 37 | 24 Nov 1708 | I2125 | |
| 38 | 26 Apr 1776 | I2104 | |
| 39 | 23 Dec 1799 | I2951 | |
| 40 | 23 Jun 1823 | I2072 | |
| 41 | 11 Feb 1781 | I19728 | |
| 42 | 29 Jan 1832 | I2071 | |
| 43 | 1 Mar 1737 | I2360 | |
| 44 | 13 Feb 1868 | I2115 | |
| 45 | Abt 1714 | I2121 | |
| 46 | 19 Oct 1788 | I2097 | |
| 47 | 24 Oct 1790 | I19725 | |
| 48 | 15 Jul 1826 | I4161 | |
| 49 | 2 Feb 1768 | I2110 | |
| 50 | 12 Jan 1791 | I2101 | |
| 51 | 3 May 1767 | I2978 | |
| 52 | 23 Oct 1797 | I2098 | |
| 53 | 6 Feb 1810 | I19329 | |
| 54 | 5 Feb 1821 | I2116 | |
| 55 | 16 May 1826 | I2073 | |
| 56 | 3 Jun 1829 | I4160 | |
| 57 | 16 Mar 1837 | I2067 | |
| 58 | 2 Oct 1706 | I2127 | |
| 59 | 31 Jan 1796 | I2384 | |
| 60 | 5 Jun 1822 | I3610 | |
| 61 | 8 Apr 1842 | I2888 | |
| 62 | 16 Feb 1813 | I2077 | |
| 63 | 7 Jun 1826 | I22337 | |
| 64 | 25 Dec 1840 | I1678 | |
| 65 | 26 Dec 1822 | I2085 | |
| 66 | 3 Oct 1873 | I2530 | |
| 67 | 24 Mar 1808 | I19330 | |
| 68 | 10 Jan 1812 | I3615 | |
| 69 | 25 Mar 1770 | I2977 | |
| 70 | 17 Oct 1773 | I2106 | |
| 71 | 27 Dec 1788 | I1653 | |
| 72 | 23 Jun 1805 | I2386 | |
| 73 | 1 May 1819 | I2074 | |
| 74 | 22 Jun 1823 | I2886 | |
| 75 | 31 May 1833 | I22331 | |
| 76 | 28 May 1733 | I1657 | |
| 77 | 9 May 1834 | I2882 | |
| 78 | 26 Dec 1841 | I1640 | |
| 79 | 8 Mar 1797 | I8495 | |
| 80 | 26 Apr 1807 | I1435 | |
| 81 | 28 Jul 1816 | I2069 | |
| 82 | 8 Aug 1802 | I2382 | |
| 83 | 14 Mar 1773 | I2974 | |
| 84 | Oct 1729 | I1656 | |
| 85 | 26 Apr 1736 | I2361 | |
| 86 | 9 Mar 1765 | I2517 | |
| 87 | 27 Dec 1770 | I22339 | |
| 88 | 3 Feb 1788 | I2388 | |
| 89 | 20 Jul 1806 | I22181 | |
| 90 | 31 Dec 1826 | I22335 | |
| 91 | 9 Oct 1837 | I1641 | |
| 92 | 28 Sep 1798 | I2383 | |
| 93 | 5 Feb 1821 | I2526 | |
| 94 | 9 May 1834 | I2880 | |
| 95 | 19 Oct 1788 | I19726 | |
| 96 | 4 Feb 1811 | I19323 | |
| 97 | 20 Jul 1822 | I14802 | |
| 98 | 13 Apr 1711 | I2123 | |
| 99 | 25 Nov 1738 | I2118 | |
| 100 | 5 Feb 1757 | I1663 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 5 Feb 1836 | I4153 | |
| 2 | 7 May 1756 (WILL) | I1654 | |
| 3 | 19 Jul 1840 | I21540 | |
| 4 | 16 Feb 1803 | I1433 | |
| 5 | 10 Nov 1861 | I19727 | |
| 6 | 25 Oct 1861 | I7911 | |
| 7 | 12 Jun 1823 | I2950 | |
| 8 | 3 May 1857 | I19314 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1840 | I22327 | |
| 2 | 26 Jul 1834 (AGE 9) | I2081 | |
| 3 | 17 Feb 1822 | I1658 | |
| 4 | 19 Aug 1780 | I2976 | |
| 5 | 15 Aug 1829 | I2384 | |
| 6 | 8 Nov 1833 | I4155 | |
| 7 | 2 Feb 1815 | I1435 | |
| 8 | 8 Jul 1792 | I2122 | |
| 9 | 6 Oct 1829 | I2381 | |
| 10 | 3 Jun 1834 (WILL PROVED) | I352 | |
| 11 | I1433 | ||
| 12 | 25 Feb 1773 | I1647 | |
| 13 | 26 Jul 1834 | I14804 | |
| 14 | 24 Oct 1861 | I7911 | |
| 15 | 3 Jun 1818 | I2090 | |
| 16 | 6 Jun 1824 (AGE 72) | I7913 | |
| 17 | 13 Jul 1742 | I1655 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1799 | I2951 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1813 | I7039 | |
| 2 | 30 Jan 1749 | I1433 | |
| 3 | 3 Jan 1762 | I2095 |
Matches 1 to 47 of 47
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berryman / Cory | 1846 | F791 |
| 2 | Blewett / Sincock | 5 Apr 1794 | F1129 |
| 3 | Davies / Faull | Aug 1754 | F854 |
| 4 | Eustice / Sarah | 21 Sep 1782 | F763 |
| 5 | Eustice / Thomas | 15 Apr 1815 | F850 |
| 6 | Faull / | Abt 1855 | F869 |
| 7 | Faull / Bastain | 28 Dec 1735 | F759 |
| 8 | Faull / Blewett | 31 May 1819 | F1048 |
| 9 | Faull / Davey | 11 Apr 1814 | F691 |
| 10 | Faull / Faull | 1 Feb 1761 | F699 |
| 11 | Faull / Ingram | 9 Feb 1781 | F2859 |
| 12 | Faull / Ingram | 24 Jan 1807 | F45 |
| 13 | Faull / Jenkin | 20 Oct 1794 | F863 |
| 14 | Faull / Johns | 7 May 1822 | F851 |
| 15 | Faull / Knight | 6 Jun 1725 | F1518 |
| 16 | Faull / Lean | 30 Jul 1837 | F2934 |
| 17 | Faull / Mitchell | 9 Feb 1781 | F694 |
| 18 | Faull / Pearce | 1 Feb 1762 | F689 |
| 19 | Faull / Pearce | 4 Mar 1832 | F601 |
| 20 | Faull / Sandow | 26 Dec 1771 | F555 |
| 21 | Faull / Webster | 29 Sep 1734 | F856 |
| 22 | Faull / Williams | 29 Aug 1756 | F695 |
| 23 | Faull / Williams | 12 Nov 1812 | F692 |
| 24 | Faull / Williams | 12 Apr 1840 | F605 |
| 25 | Jeffery / Ralph | 19 Oct 1839 | F2643 |
| 26 | Lean / Eustace | 16 Sep 1838 | F1307 |
| 27 | Pascoe / Faull | 13 Feb 1763 | F5693 |
| 28 | Phillips / Faull | 5 Jun 1843 | F8289 |
| 29 | Pope / Eustice | 4 Mar 1816 | F7305 |
| 30 | Ralph / Faull | 27 Dec 1814 | F693 |
| 31 | Ralph / Moyle | 1 Feb 1823 | F3237 |
| 32 | Ralph / Rodda | 1 Feb 1779 | F4320 |
| 33 | Ralph / Symons | 3 Apr 1772 | F2645 |
| 34 | Reed / Faull | 19 Dec 1791 | F1232 |
| 35 | Sando / Jennings | 4 Mar 1753 | F1536 |
| 36 | Sandow / Bamfield | 6 Jan 1719 | F2683 |
| 37 | Sarah / Faull | 9 Jun 1747 | F604 |
| 38 | Sarah / Faull | 3 Jun 1786 | F1043 |
| 39 | Scandling / Faull | 16 Feb 1845 | F2057 |
| 40 | Scandling / Williams | 23 Apr 1812 | F3244 |
| 41 | Semmens / Eustace | 13 Jul 1781 | F8628 |
| 42 | Semmens / Hawkin | 9 Aug 1746 | F8627 |
| 43 | Symons / | 27 Sep 1724 | F5924 |
| 44 | Symons / Hocken | 9 Aug 1746 | F4473 |
| 45 | Temby / Eustice | 10 Mar 1811 | F849 |
| 46 | Thomas / Faull | 23 Jan 1820 | F9007 |
| 47 | Williams / Faul | 16 Jun 1794 | F1221 |