Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1610 | I7864 | |
| 2 | Abt 1636 | I15422 | |
| 3 | Abt 1675 | I17455 | |
| 4 | Abt 1675 | I15454 | |
| 5 | Abt 1444 | I15966 | |
| 6 | 1636 | I9890 | |
| 7 | Abt 1775 | I15052 | |
| 8 | 1766 | I14942 | |
| 9 | I2674 | ||
| 10 | Abt 1645 | I16865 | |
| 11 | 1770 | I10066 | |
| 12 | I18231 | ||
| 13 | Jun 1859 | I10583 | |
| 14 | 1766 | I2947 | |
| 15 | 1837 | I20698 | |
| 16 | 7 Jun 1650 | I15959 | |
| 17 | 1701 | I19461 | |
| 18 | Abt 1635 | I15421 | |
| 19 | 1800 | I19892 | |
| 20 | 1732 | I5844 | |
| 21 | Abt 1668 | I16866 | |
| 22 | 1769 | I10067 | |
| 23 | Abt 1609 | I7863 | |
| 24 | 1675 | I19472 | |
| 25 | 1736 | I19454 | |
| 26 | Abt 1942 | I18232 | |
| 27 | 12 Jul 1733 | I22876 | |
| 28 | 20 Jun 1758 | I22509 | |
| 29 | 28 Nov 1731 | I22877 | |
| 30 | 1736 | I22881 | |
| 31 | 3 May 1730 | I22878 | |
| 32 | 1735 | I19455 | |
| 33 | Abt 1670 | I17458 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1913 | I22347 | |
| 2 | 1340 | I15031 | |
| 3 | 1400 | I14793 | |
| 4 | Bef 1900 | I19896 | |
| 5 | Abt 1905 | I22789 | |
| 6 | 11 Jan 1837 | I7033 | |
| 7 | 11 Nov 1737 | I22879 | |
| 8 | 1 Jun 1824 | I22877 | |
| 9 | 29 Apr 1732 | I22878 | |
| 10 | 24 Apr 1825 | I2103 | |
| 11 | 24 Apr 1825 | I22340 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Montgomerie / St. Quintin | 6 Dec 1698 | F9149 |
| 2 | Scarlett / Hine | Abt 1734 | F7160 |
| 3 | Twemlow / D'Oyly | 1825 | F2770 |
| 4 | Woollery / | Abt 1695 | F7584 |