Matches 1 to 64 of 64
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1819 | I17864 | |
| 2 | Abt 1812 | I7569 | |
| 3 | Est 1802 | I640 | |
| 4 | Apr 1833 | I9216 | |
| 5 | 1864 | I23031 | |
| 6 | Abt 1837 | I128 | |
| 7 | 1755/1765 | I6310 | |
| 8 | Est 1810 | I549 | |
| 9 | 1844 | I12436 | |
| 10 | Abt 1853 | I19993 | |
| 11 | 1742 | I10126 | |
| 12 | 1823 | I9415 | |
| 13 | Abt 1795 | I12565 | |
| 14 | Abt 1819 | I11158 | |
| 15 | Abt 1735 | I17301 | |
| 16 | 1817 | I13018 | |
| 17 | 1799 | I14687 | |
| 18 | Abt 1839 | I129 | |
| 19 | Abt 1805 | I637 | |
| 20 | 1839 | I2707 | |
| 21 | 1713 | I14896 | |
| 22 | May 1835 | I21445 | |
| 23 | Abt 1810 | I21447 | |
| 24 | 20 Jan 1877 | I197 | |
| 25 | 1802 | I18460 | |
| 26 | 1672 | I17091 | |
| 27 | 1752 | I10343 | |
| 28 | 1848 | I428 | |
| 29 | 3 Dec 1871 | I20150 | |
| 30 | Abt 1807 | I17166 | |
| 31 | I21453 | ||
| 32 | 1815 | I8488 | |
| 33 | Abt 1810 | I7568 | |
| 34 | Abt 1785 | I14581 | |
| 35 | 1816 | I13582 | |
| 36 | 1780 | I14686 | |
| 37 | Est 1810 | I357 | |
| 38 | 1838 | I236 | |
| 39 | Abt 1833 | I8815 | |
| 40 | Abt 1860 | I19242 | |
| 41 | 1885 | I19991 | |
| 42 | Abt 1790 | I13803 | |
| 43 | Abt 1809 | I11157 | |
| 44 | 1787 | I15775 | |
| 45 | 1619 | I22711 | |
| 46 | Abt 1850 | I6728 | |
| 47 | 26 Apr 1877 | I20153 | |
| 48 | Abt 1772 | I18342 | |
| 49 | Abt 1799 | I18341 | |
| 50 | 1835 | I21526 | |
| 51 | Abt 1812 | I21448 | |
| 52 | Est 1806 | I638 | |
| 53 | Abt 1795 | I12566 | |
| 54 | Est 1877 | I359 | |
| 55 | 1821 | I9414 | |
| 56 | Est 1812 | I550 | |
| 57 | 1803 | I15400 | |
| 58 | 1815 | I14186 | |
| 59 | Abt 1826 | I18955 | |
| 60 | 1803 | I14185 | |
| 61 | Abt 1831 | I293 | |
| 62 | Abt 1808 | I16241 | |
| 63 | Est 1811 | I363 | |
| 64 | Est 1800 | I639 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1724 | I15863 | |
| 2 | Abt 1749 | I16334 | |
| 3 | I3757 | ||
| 4 | 1673 | I14655 | |
| 5 | Abt 1749 | I16333 | |
| 6 | 24 May 1822 | I10125 | |
| 7 | 1836 | I13004 | |
| 8 | 1935 | I18613 | |
| 9 | 1579 | I14164 | |
| 10 | I7625 | ||
| 11 | 15 Nov 1642 | I22711 | |
| 12 | 1625 | I22707 | |
| 13 | 1811 | I14631 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I16334 | ||
| 2 | 1579 | I14164 |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Armstrong / Rennie | Est 1832 | F216 |
| 2 | Brown / | 1840 | F7749 |
| 3 | Campbell / Hughes | 1837 | F2957 |
| 4 | Crothers / Napier | Abt 1830 | F261 |
| 5 | Curley / Bourke | Abt 1854 | F4986 |
| 6 | Findlay / Strettell | 20 Nov 1704 | F7403 |
| 7 | Forgy / | Abt 1750 | F5091 |
| 8 | Jordan / | Bef 1839 | F2425 |
| 9 | Lannen / Walsh | Est 1833 | F114 |
| 10 | McDonald / Ferguson | Abt 1825 | F4160 |
| 11 | Reid / Brown | Abt 1845 | F3312 |
| 12 | White / | Est 1823 | F262 |