Matches 1 to 100 of 101
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1829 | I10006 | |
| 2 | I9573 | ||
| 3 | Abt 1783 | I20996 | |
| 4 | 1804 | I7771 | |
| 5 | 18 Apr 1863 | I4757 | |
| 6 | 15 Apr 1907 | I5389 | |
| 7 | 24 Jul 1909 | I5390 | |
| 8 | 1862 | I4758 | |
| 9 | Jan 1873 | I3286 | |
| 10 | Abt 1820 | I12977 | |
| 11 | 14 May 1803 | I15619 | |
| 12 | 30 Sep 1894 | I5877 | |
| 13 | 1858 | I6358 | |
| 14 | 1815 | I9572 | |
| 15 | 30 Sep 1823 | I9210 | |
| 16 | 30 Sep 1823 | I9600 | |
| 17 | 17 Oct 1791 | I8541 | |
| 18 | Abt 1870 | I8030 | |
| 19 | Abt 1875 | I6152 | |
| 20 | 1853 | I7389 | |
| 21 | Abt 1902 | I8406 | |
| 22 | 7 Jul 1903 | I8381 | |
| 23 | Abt 1765 | I16246 | |
| 24 | 1800 | I12025 | |
| 25 | 1826 | I16023 | |
| 26 | Oct 1848 | I11840 | |
| 27 | 31 Jan 1832 | I6848 | |
| 28 | 18 Apr 1885 | I8174 | |
| 29 | 20 Feb 1835 | I22401 | |
| 30 | 1842 | I22396 | |
| 31 | 9 Apr 1847 | I22388 | |
| 32 | 1845 | I22395 | |
| 33 | 13 Apr 1859 | I22399 | |
| 34 | 1848 | I22394 | |
| 35 | 20 Jun 1837 | I22400 | |
| 36 | 14 May 1851 | I22393 | |
| 37 | Abt 1805 | I6869 | |
| 38 | Abt 1858 | I4855 | |
| 39 | Abt 1868 | I9343 | |
| 40 | 7 Sep 1870 | I9347 | |
| 41 | Abt 1892 | I6158 | |
| 42 | 3 Jan 1830 | I3635 | |
| 43 | Abt 1826 | I4584 | |
| 44 | 9 Jun 1841 | I5273 | |
| 45 | Abt 1844 | I4583 | |
| 46 | Abt 1803 | I6156 | |
| 47 | Abt 1799 | I3575 | |
| 48 | 1811 | I3597 | |
| 49 | 19 Aug 1825 | I4573 | |
| 50 | 7 Feb 1782 | I10207 | |
| 51 | 7 Sep 1797 | I12975 | |
| 52 | Abt 1844 | I13091 | |
| 53 | 16 Jan 1898 | I7218 | |
| 54 | 12 Nov 1805 | I13081 | |
| 55 | 20 Jul 1868 | I6747 | |
| 56 | 24 Jul 1831 | I10396 | |
| 57 | 1880 | I7215 | |
| 58 | 1817 | I16555 | |
| 59 | 18 Mar 1816 | I8477 | |
| 60 | 1819 | I6518 | |
| 61 | 1820 | I13168 | |
| 62 | 9 Jan 1825 | I9170 | |
| 63 | 24 Jan 1869 | I12859 | |
| 64 | Abt 1822 | I3772 | |
| 65 | Sep 1849 | I4954 | |
| 66 | 1855 | I4952 | |
| 67 | 1858 | I4950 | |
| 68 | 1852 | I4953 | |
| 69 | 5 Dec 1853 | I4821 | |
| 70 | 1785 | I10806 | |
| 71 | 3 Mar 1899 | I19132 | |
| 72 | 8 May 1907 | I7540 | |
| 73 | Oct 1858 | I3959 | |
| 74 | Dec 1884 | I7535 | |
| 75 | 1833 | I7533 | |
| 76 | Feb 1883 | I3965 | |
| 77 | Abt 1834 | I8056 | |
| 78 | Abt 1817 | I13608 | |
| 79 | 1795 | I12976 | |
| 80 | Abt 1844 | I6853 | |
| 81 | Abt 1797 | I11159 | |
| 82 | 3 May 1885 | I8180 | |
| 83 | 12 Oct 1800 | I13354 | |
| 84 | 1857 | I7381 | |
| 85 | 13 Jan 1834 | I6640 | |
| 86 | 26 Mar 1840 | I6642 | |
| 87 | 10 Mar 1910 | I13359 | |
| 88 | 29 Sep 1899 | I12640 | |
| 89 | 11 Aug 1871 | I8231 | |
| 90 | Dec 1878 | I8230 | |
| 91 | Nov 1806 | I8013 | |
| 92 | Abt 1848 | I3782 | |
| 93 | Abt 1847 | I3784 | |
| 94 | Abt 1845 | I5276 | |
| 95 | 2 Oct 1810 | I8099 | |
| 96 | 1822 | I11866 | |
| 97 | 1813 | I16620 | |
| 98 | 1 Oct 1869 | I22408 | |
| 99 | 23 Jan 1868 | I22409 | |
| 100 | 20 May 1873 | I22404 |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Feb 1871 | I11912 | |
| 2 | 1870 | I4754 | |
| 3 | Aft 1850 | I5395 | |
| 4 | 1926 | I3286 | |
| 5 | 1922 | I3288 | |
| 6 | 14 Aug 1902 | I3291 | |
| 7 | I9637 | ||
| 8 | 6 Jan 1904 | I8671 | |
| 9 | 5 Aug 1989 | I8382 | |
| 10 | 1798 | I13007 | |
| 11 | 6 Nov 1893 | I10230 | |
| 12 | 1780 | I2736 | |
| 13 | 11 Mar 1890 | I13081 | |
| 14 | 1875 | I14535 | |
| 15 | 30 Mar 1980 | I19132 | |
| 16 | 15 Mar 1936 | I8808 | |
| 17 | Abt 1812 | I2024 | |
| 18 | 11 Jun 1898 | I13082 | |
| 19 | 28 Aug 1890 | I14537 | |
| 20 | 1882 | I15355 | |
| 21 | I13459 | ||
| 22 | 2 Feb 1836 | I11815 | |
| 23 | 12 May 1903 | I3951 | |
| 24 | Dec 1893 | I8179 | |
| 25 | 1819 | I14586 |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brooks / Harper | 10 Apr 1847 | F6218 |
| 2 | Brooks / Hieronymus | 30 Jun 1831 | F1281 |
| 3 | Darnall / Lents | Abt 1864 | F1935 |
| 4 | Ewing / Alexander | Abt 1838 | F5064 |
| 5 | Forgy / Golden | 3 Dec 1846 | F2093 |
| 6 | Gardner / Miller | 1835 | F5123 |
| 7 | Henson / Darnel | Abt 1790 | F2286 |
| 8 | Herrington / Steers | Abt 1865 | F1366 |
| 9 | Hieronymus / Prugh | Abt 1875 | F2304 |
| 10 | Hunt / Jenkins | 1900 | F2404 |
| 11 | Rayburn / Tevis | Abt 1775 | F2646 |
| 12 | Rhodes / Hieronymus | 5 Mar 1878 | F2317 |
| 13 | Steers / Bentley | 1863 | F1363 |
| 14 | Thornton / Steers | Abt 1865 | F1365 |
| 15 | Wester / Hughes | 1914 | F8128 |