Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1800 | I6337 | |
| 2 | Abt 1735 | I9627 | |
| 3 | 1844 | I15932 | |
| 4 | 7 Feb 1841 | I2802 | |
| 5 | 8 Apr 1876 | I3569 | |
| 6 | 22 May 1880 | I3568 | |
| 7 | 14 Oct 1874 | I16884 | |
| 8 | 15 Jun 1857 | I370 | |
| 9 | 15 Jun 1869 | I987 | |
| 10 | Abt 1740 | I9628 | |
| 11 | 26 Jun 1864 | I1261 | |
| 12 | 1847 | I20086 | |
| 13 | Abt 1822 | I5231 | |
| 14 | 5 Feb 1842 | I11947 | |
| 15 | Abt 1826 | I5232 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1829 | I679 | |
| 2 | 25 Mar 1827 | I1082 | |
| 3 | 13 May 1832 | I13328 | |
| 4 | 10 Jul 1843 | I15549 | |
| 5 | 13 Nov 1803 | I14612 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I5290 | |
| 2 | 31 Mar 1901 | I5289 | |
| 3 | 31 Mar 1901 | I3731 | |
| 4 | 31 Mar 1901 | I3734 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baird / Allerdice | Aug 1835 | F1121 |
| 2 | Black / Kerr | Jan 1757 | F3389 |
| 3 | Black / Thom | Feb 1793 | F3018 |
| 4 | Clydesdale / Carrick | 13 Aug 1875 | F993 |
| 5 | Gardner / Laughlan | 25 Sep 1868 | F398 |
| 6 | Lawson / MC Menamy | Dec 1852 | F3112 |
| 7 | Williamson / | 14 Feb 1838 | F6054 |