Matches 1 to 89 of 89
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1776 | I11530 | |
| 2 | 1809 | I4110 | |
| 3 | 18 Nov 1798 | I15413 | |
| 4 | 1842 | I4117 | |
| 5 | 1834 | I2288 | |
| 6 | 1834 | I4116 | |
| 7 | 1832 | I3420 | |
| 8 | 1837 | I4114 | |
| 9 | 1842 | I3992 | |
| 10 | 23 Sep 1812 | I3422 | |
| 11 | Abt 1784 | I4108 | |
| 12 | 17 Feb 1823 | I9956 | |
| 13 | 1839 | I4112 | |
| 14 | CALC 1837 | I3991 | |
| 15 | 1845 | I4111 | |
| 16 | 1848 | I4115 | |
| 17 | 1820 | I3417 | |
| 18 | 1837 | I4113 | |
| 19 | 12 May 1821 | I3471 | |
| 20 | 5 Feb 1825 | I2298 | |
| 21 | 14 Dec 1814 | I3469 | |
| 22 | 22 Jun 1816 | I3467 | |
| 23 | Abt 1853 | I4151 | |
| 24 | 21 Aug 1844 | I4143 | |
| 25 | 2 Jan 1823 | I3466 | |
| 26 | 17 Mar 1848 | I4149 | |
| 27 | 11 Nov 1838 | I4142 | |
| 28 | 11 Aug 1844 | I4141 | |
| 29 | 31 Jan 1846 | I4150 | |
| 30 | 28 Jul 1850 | I4148 | |
| 31 | 28 Aug 1840 | I4144 | |
| 32 | 19 Mar 1806 | I9694 | |
| 33 | 21 Jan 1803 | I9695 | |
| 34 | Abt 1789 | I4109 | |
| 35 | 30 Dec 1781 | I12898 | |
| 36 | 30 Jun 1816 | I10178 | |
| 37 | 1838 | I3105 | |
| 38 | 8 Feb 1839 | I21033 | |
| 39 | 16 Jun 1850 | I21496 | |
| 40 | 21 Apr 1842 | I21487 | |
| 41 | Abt 1837 | I21488 | |
| 42 | 28 Jun 1807 | I6334 | |
| 43 | 22 May 1880 | I29 | |
| 44 | 15 Mar 1834 | I2176 | |
| 45 | 21 Oct 1867 | I3059 | |
| 46 | 18 Apr 1858 | I3057 | |
| 47 | 3 Oct 1860 | I3056 | |
| 48 | 28 Jan 1863 | I3058 | |
| 49 | 4 May 1858 | I1260 | |
| 50 | 23 Nov 1855 | I1259 | |
| 51 | 1835 | I5140 | |
| 52 | Abt 1860 | I15915 | |
| 53 | 14 Jul 1865 | I2319 | |
| 54 | 7 Jan 1857 | I2317 | |
| 55 | 23 Jul 1868 | I3360 | |
| 56 | 23 Jun 1859 | I2343 | |
| 57 | 25 Jun 1863 | I2315 | |
| 58 | 17 Dec 1860 | I2318 | |
| 59 | 15 Jun 1857 | I2340 | |
| 60 | CALC 1840 | I1558 | |
| 61 | 19 Jun 1863 | I2337 | |
| 62 | 18 Apr 1855 | I2314 | |
| 63 | 2 Oct 1869 | I2335 | |
| 64 | CALC 1853 | I2321 | |
| 65 | Abt 1863 | I2323 | |
| 66 | Abt 1858 | I2328 | |
| 67 | Abt 1860 | I2327 | |
| 68 | 3 Oct 1838 | I20083 | |
| 69 | 9 May 1840 | I20082 | |
| 70 | Abt 1830 | I2311 | |
| 71 | 4 Sep 1842 | I20081 | |
| 72 | 10 Nov 1833 | I20087 | |
| 73 | 16 May 1858 | I6050 | |
| 74 | 26 Aug 1856 | I6051 | |
| 75 | 3 Oct 1835 | I20085 | |
| 76 | Abt 1819 | I4152 | |
| 77 | 1821 | I12066 | |
| 78 | 1811 | I12067 | |
| 79 | 13 Apr 1857 | I964 | |
| 80 | 27 Jan 1857 | I9196 | |
| 81 | <1802> | I20079 | |
| 82 | 1841 | I5563 | |
| 83 | Abt 1817 | I4135 | |
| 84 | 1845 | I9241 | |
| 85 | 16 May 1843 | I9240 | |
| 86 | 5 Sep 1837 | I5429 | |
| 87 | 4 Apr 1858 | I555 | |
| 88 | 17 Jan 1855 | I554 | |
| 89 | 18 Jul 1844 | I11981 |
Matches 1 to 53 of 53
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1798 | I15413 | |
| 2 | 29 May 1825 | I5592 | |
| 3 | 3 Dec 1809 | I5597 | |
| 4 | 3 Jun 1821 | I3415 | |
| 5 | 8 Nov 1812 | I3422 | |
| 6 | 11 Sep 1814 | I3421 | |
| 7 | 11 Oct 1818 | I5594 | |
| 8 | 17 Feb 1823 | I9956 | |
| 9 | 22 Nov 1812 | I5593 | |
| 10 | 26 Nov 1820 | I5598 | |
| 11 | 6 Nov 1814 | I5591 | |
| 12 | 28 Jul 1816 | I5590 | |
| 13 | 31 Jan 1819 | I3418 | |
| 14 | 23 Mar 1806 | I9995 | |
| 15 | 3 Jan 1818 | I3470 | |
| 16 | 9 Oct 1842 | I4145 | |
| 17 | 1 Jul 1821 | I3471 | |
| 18 | 4 Apr 1825 | I2298 | |
| 19 | 19 Feb 1815 | I3469 | |
| 20 | 21 Jul 1816 | I3467 | |
| 21 | 20 Feb 1853 | I4151 | |
| 22 | 4 Apr 1823 | I3466 | |
| 23 | 2 Apr 1848 | I4149 | |
| 24 | 6 Apr 1846 | I4150 | |
| 25 | 22 Mar 1846 | I4146 | |
| 26 | 29 May 1850 | I4148 | |
| 27 | 5 Feb 1804 | I9697 | |
| 28 | 4 Feb 1838 | I21489 | |
| 29 | 8 Nov 1835 | I21492 | |
| 30 | 16 Jun 1850 | I21496 | |
| 31 | 8 Dec 1839 | I21490 | |
| 32 | 1 Dec 1833 | I21494 | |
| 33 | 14 Apr 1844 | I21487 | |
| 34 | 9 May 1847 | I21495 | |
| 35 | 5 Jul 1807 | I6334 | |
| 36 | 13 Oct 1844 | I11982 | |
| 37 | 22 Jul 1838 | I2181 | |
| 38 | 21 Feb 1819 | I10179 | |
| 39 | 21 Dec 1834 | I5140 | |
| 40 | 20 Aug 1854 | I2308 | |
| 41 | 21 Oct 1838 | I20083 | |
| 42 | Apr 1840 | I20082 | |
| 43 | 19 Aug 1854 | I6048 | |
| 44 | 15 Dec 1833 | I20087 | |
| 45 | 10 Aug 1845 | I20084 | |
| 46 | BAP 8SEP1745 | I12249 | |
| 47 | 12 Nov 1854 | I4138 | |
| 48 | 8 Dec 1850 | I6422 | |
| 49 | 27 Aug 1848 | I4136 | |
| 50 | 23 Aug 1846 | I4137 | |
| 51 | 7 Aug 1842 | I4139 | |
| 52 | 1845 | I9241 | |
| 53 | 30 Apr 1828 | I5232 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 May 1867 | I9695 | |
| 2 | 13 Jan 1857 | I8597 | |
| 3 | 20 Aug 1857 | I12898 | |
| 4 | 23 Aug 1873 | I21490 | |
| 5 | Bef 1855 | I3055 | |
| 6 | Abt 1864 | I2311 | |
| 7 | 16 May 1857 | I20080 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1823 | I5594 | |
| 2 | Abt 1843 | I21487 | |
| 3 | 1848 | I3063 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1823 | I5594 |
Matches 1 to 29 of 29
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baird / Anderson | 1 Apr 1837 | F1093 |
| 2 | Baird / Cleland | 4 Feb 1809 | F1120 |
| 3 | Beveridge / Hodge | 3 Dec 1843 | F6199 |
| 4 | Birrel / Arthur | 19 Nov 1837 | F1126 |
| 5 | Birrel / McKinlay | 15 May 1814 | F781 |
| 6 | Birrel / McQuarree | 26 Oct 1845 | F1127 |
| 7 | Black / Baird | 20 Apr 1834 | F1685 |
| 8 | Brown / Carmichael | 31 Dec 1872 | F410 |
| 9 | Cross / Laird | 15 Aug 1830 | F4976 |
| 10 | Don / Jameson | 30 Jul 1803 | F5016 |
| 11 | Frew / Baird | Abt 1832 | F1682 |
| 12 | Frew / Thom | 6 Jun 1794 | F3735 |
| 13 | Fulton / McDonald | 6 Apr 1883 | F6769 |
| 14 | Hotchkiss / Jaap | 30 Jan 1841 | F5346 |
| 15 | Jaap / Grant | 2 Nov 1845 | F889 |
| 16 | McPhail / Birrel | 29 Nov 1846 | F745 |
| 17 | McPhail / Docherty | 26 Mar 1854 | F752 |
| 18 | McPhail / Matheson | 14 Jun 1867 | F748 |
| 19 | Paterson / Black | 5 Dec 1830 | F8393 |
| 20 | Paterson / Brown | 17 Jul 1874 | F2613 |
| 21 | Patterson / Birrell | 30 Nov 1845 | F1128 |
| 22 | Pendelton / Grant | 5 Mar 1854 | F892 |
| 23 | Robertson / Matheson | 4 Jun 1858 | F2511 |
| 24 | Semple / Barrowman | 31 Dec 1856 | F377 |
| 25 | Snaddon / Wiper | Abt 1847 | F1352 |
| 26 | Todd / Glacken | 3 Nov 1850 | F5163 |
| 27 | Towers / Birrel | 4 Jun 1841 | F1125 |
| 28 | White / Heggie | 1937 | F415 |
| 29 | Williamson / Latham | 25 Sep 1836 | F2842 |