Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1915 | I9504 | |
| 2 | 25 Oct 1955 | I6298 | |
| 3 | 8 Jun 1873 | I3525 | |
| 4 | 12 Feb 1914 | I6367 | |
| 5 | 5 Apr 1849 | I19209 | |
| 6 | 1876 | I13050 | |
| 7 | 16 Dec 1872 | I14460 | |
| 8 | 23 Jan 1944 | I19586 | |
| 9 | 4 Aug 1881 | I14119 | |
| 10 | 10 Mar 1851 | I10515 | |
| 11 | 6 Sep 1858 | I17518 | |
| 12 | 29 Apr 1924 | I5638 | |
| 13 | 1 Aug 1865 | I3085 | |
| 14 | 1833 | I15928 | |
| 15 | 28 Feb 1908 | I10235 | |
| 16 | 20 Feb 1869 | I14118 | |
| 17 | 25 Jan 1878 | I4012 | |
| 18 | 11 Aug 1886 | I11748 | |
| 19 | 17 Dec 1887 | I11685 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1929 | I7152 | |
| 2 | 19 Aug 1846 | I17839 |
Matches 1 to 73 of 73
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 1886 | I13220 | |
| 2 | 2 Aug 1913 | I9505 | |
| 3 | 8 Mar 1904 | I10373 | |
| 4 | 24 Oct 1910 | I9506 | |
| 5 | 9 Jun 1979 | I12155 | |
| 6 | 31 May 1968 | I12173 | |
| 7 | 18 Jun 1993 | I6604 | |
| 8 | 10 May 1876 | I3525 | |
| 9 | 22 Aug 1875 | I4013 | |
| 10 | 3 May 1930 | I5614 | |
| 11 | 16 Mar 1927 | I6369 | |
| 12 | 4 Feb 1912 | I3594 | |
| 13 | 5 May 2005 | I13853 | |
| 14 | 28 Jan 1941 | I21106 | |
| 15 | 3 Apr 1929 | I4840 | |
| 16 | Oct 1871 | I15894 | |
| 17 | 1962 | I13050 | |
| 18 | 18 Feb 1917 | I20230 | |
| 19 | 3 Mar 1934 | I4452 | |
| 20 | 25 Feb 1963 | I4362 | |
| 21 | 28 Feb 1928 | I16130 | |
| 22 | 9 Oct 1942 | I4438 | |
| 23 | 9 Feb 1925 | I4435 | |
| 24 | 4 Mar 1979 | I14992 | |
| 25 | 21 Oct 2012 | I19586 | |
| 26 | 1860 | I12786 | |
| 27 | 6 May 1999 | I16989 | |
| 28 | 13 Dec 1989 | I19212 | |
| 29 | 10 Nov 1853 | I17304 | |
| 30 | 8 May 1907 | I10518 | |
| 31 | 1 Apr 1851 | I10515 | |
| 32 | 27 Jul 1942 | I10506 | |
| 33 | 15 May 1851 | I16435 | |
| 34 | 22 Nov 1903 | I15584 | |
| 35 | 31 Aug 1983 | I15183 | |
| 36 | 16 Apr 1942 | I9421 | |
| 37 | 18 Apr 1921 | I10916 | |
| 38 | 8 Aug 1935 | I4361 | |
| 39 | 26 May 1885 | I16011 | |
| 40 | 20 Apr 1934 | I12375 | |
| 41 | 19 Dec 1946 | I17518 | |
| 42 | 22 Jun 1868 | I17779 | |
| 43 | 2 Mar 1880 | I13716 | |
| 44 | 14 Jan 1933 | I15986 | |
| 45 | 28 Mar 1980 | I17998 | |
| 46 | 30 Aug 2002 | I10143 | |
| 47 | 28 Jan 1982 | I6653 | |
| 48 | 31 Jul 1970 | I13829 | |
| 49 | 23 Dec 1957 | I7565 | |
| 50 | 4 Oct 2006 | I5637 | |
| 51 | 9 Feb 2007 | I5638 | |
| 52 | 6 Nov 2004 | I5636 | |
| 53 | 23 Jan 1967 | I6650 | |
| 54 | 4 Oct 1994 | I6651 | |
| 55 | 20 Dec 1918 | I17162 | |
| 56 | May 1967 | I17882 | |
| 57 | 26 Nov 1909 | I20175 | |
| 58 | 13 Oct 1863 | I4016 | |
| 59 | 3 May 1964 | I4012 | |
| 60 | 17 Jun 1935 | I11748 | |
| 61 | 8 Apr 1866 | I11679 | |
| 62 | 25 Sep 1864 | I15054 | |
| 63 | 3 Jan 1893 | I14914 | |
| 64 | 2 Mar 1946 | I11699 | |
| 65 | 10 Oct 1916 | I11747 | |
| 66 | 30 Oct 1885 | I14041 | |
| 67 | 1 Jan 1916 | I11685 | |
| 68 | 5 May 1974 | I11726 | |
| 69 | 27 Sep 1962 | I14378 | |
| 70 | 24 Mar 1891 | I17839 | |
| 71 | 15 Jan 1886 | I14920 | |
| 72 | 17 Feb 1918 | I21546 | |
| 73 | 29 Aug 1877 | I14964 |
Matches 1 to 74 of 74
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Aug 1913 | I9505 | |
| 2 | 13 Mar 1904 | I10373 | |
| 3 | 25 Oct 1910 | I9506 | |
| 4 | 9 Apr 1875 | I15376 | |
| 5 | 6 May 1930 | I5614 | |
| 6 | 19 Mar 1927 | I6369 | |
| 7 | 19 Jul 1936 | I6395 | |
| 8 | 3 Sep 1877 | I15825 | |
| 9 | 1 Mar 1973 | I6366 | |
| 10 | 7 Apr 1929 | I4840 | |
| 11 | I13631 | ||
| 12 | I15894 | ||
| 13 | 6 May 1934 | I16131 | |
| 14 | 2010 | I12162 | |
| 15 | 27 Sep 1996 | I4450 | |
| 16 | 10 Jun 1972 | I4414 | |
| 17 | 28 Jun 1979 | I4379 | |
| 18 | 26 Aug 1989 | I8617 | |
| 19 | 22 Feb 1968 | I8619 | |
| 20 | 4 Dec 1931 | I16108 | |
| 21 | I8168 | ||
| 22 | 28 Apr 1913 | I17874 | |
| 23 | I10444 | ||
| 24 | 7 Mar 1979 | I14992 | |
| 25 | 11 Mar 1952 | I16012 | |
| 26 | I16760 | ||
| 27 | 21 Jun 1971 | I5466 | |
| 28 | 9 Jun 1886 | I17111 | |
| 29 | I10357 | ||
| 30 | 14 Nov 1853 | I17304 | |
| 31 | Aug 1873 | I10517 | |
| 32 | 7 Jan 1874 | I6379 | |
| 33 | 14 Dec 1933 | I13187 | |
| 34 | 26 Sep 1941 | I9534 | |
| 35 | Nov 1868 | I15407 | |
| 36 | 24 Nov 1903 | I15584 | |
| 37 | Nov 1861 | I15573 | |
| 38 | 23 Dec 1946 | I17518 | |
| 39 | 26 Jun 1868 | I17779 | |
| 40 | I10901 | ||
| 41 | 20 Jun 1961 | I11618 | |
| 42 | 10 Jun 1985 | I6584 | |
| 43 | I13716 | ||
| 44 | 31 Aug 1855 | I13753 | |
| 45 | 28 Feb 1924 | I11131 | |
| 46 | I15895 | ||
| 47 | 22 Apr 1930 | I12154 | |
| 48 | 8 Apr 1937 | I16414 | |
| 49 | 27 Jan 1967 | I6650 | |
| 50 | 8 Oct 1994 | I6651 | |
| 51 | 4 Oct 1922 | I11364 | |
| 52 | 5 Jan 1888 | I15377 | |
| 53 | 23 Dec 1914 | I20176 | |
| 54 | 24 Dec 1918 | I17162 | |
| 55 | 28 Nov 1909 | I20175 | |
| 56 | 30 Mar 1908 | I13097 | |
| 57 | 20 Jun 1935 | I11748 | |
| 58 | 27 Apr 1913 | I10504 | |
| 59 | Apr 1866 | I11679 | |
| 60 | 27 Jun 1987 | I8554 | |
| 61 | 27 Oct 1937 | I14994 | |
| 62 | 6 Dec 1954 | I11727 | |
| 63 | 6 Mar 1946 | I11699 | |
| 64 | 29 Jul 1887 | I14382 | |
| 65 | 15 Oct 1916 | I11747 | |
| 66 | 30 Oct 1885 | I14041 | |
| 67 | I11726 | ||
| 68 | 5 Apr 1875 | I14327 | |
| 69 | 28 Jul 1940 | I4399 | |
| 70 | 27 Mar 1891 | I17839 | |
| 71 | 19 Mar 1941 | I14917 | |
| 72 | 20 Feb 1918 | I21546 | |
| 73 | Bef 1930 | I14298 | |
| 74 | 11 Aug 1880 | I10500 |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allen / Small | 5 Apr 1923 | F6605 |
| 2 | Barber / Baxter | 2 Dec 1872 | F1101 |
| 3 | Bertelsen / Dodds | 21 Dec 1856 | F4772 |
| 4 | Erickson / Whear | 28 Dec 1932 | F2809 |
| 5 | Farnsworth / Steed | 1945 | F8140 |
| 6 | Garrison / Baxter | 1880 | F1102 |
| 7 | Green / Glenn | 5 Oct 1921 | F3782 |
| 8 | Hess / Anderson | 15 Jun 1927 | F1411 |
| 9 | Hurst / Morris | 23 May 1923 | F3991 |
| 10 | Jones / Barker | 1 May 1920 | F2424 |
| 11 | Miller / Mayne | 16 Nov 1927 | F2543 |
| 12 | Murdock / Sharp | 11 Jun 1854 | F6339 |
| 13 | Roper / Baxter | 2 Dec 1872 | F935 |
| 14 | Stuart / Glenn | 12 Mar 1855 | F4462 |
| 15 | Todd / Shankland | 7 Nov 1872 | F4496 |