Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1770 | I20362 | |
| 2 | 1816 | I15019 | |
| 3 | 19 Nov 1804 | I15016 | |
| 4 | 20 Jan 1807 | I15014 | |
| 5 | 1685 | I21162 | |
| 6 | 7 Jul 1788 | I20355 | |
| 7 | 1799 | I15018 | |
| 8 | 1774 | I20358 | |
| 9 | 1772 | I20360 | |
| 10 | Abt 1778 | I20357 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1687 | I21161 | |
| 2 | 14 Oct 1685 | I21162 | |
| 3 | 19 Oct 1683 | I20352 | |
| 4 | 3 Feb 1688 | I21159 | |
| 5 | 29 Jul 1781 | I20356 | |
| 6 | 1 Apr 1798 | I15017 | |
| 7 | 25 May 1783 | I20354 | |
| 8 | 21 Nov 1690 | I21160 | |
| 9 | 25 Feb 1816 | I15023 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1690 | I21149 | |
| 2 | 1691 | I21160 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1690 | I21149 | |
| 2 | 17 Aug 1749 | I21162 |