
| 1. | Nathaniel Byles was born about 1670 in Finborough, England; died in From 1705 to 1761 in England. Nathaniel married Mary Green on 22 Oct 1697 in Great Finborough, Suffolk, England. Mary was born about 1670 in Great Finborough, Suffolk, England; died about 1680 in Great Finborough, Suffolk, England. [Group Sheet] [Family Chart]
|
| 2. | Nathaniel Byles Nathaniel married Elizabeth Coveney in From 1737 to 1752 in England. Elizabeth was born in 1709 in Ipswich, England; died on 30 Dec 1754 in Ipswich, England. [Group Sheet] [Family Chart]
|
| 3. | Nathaniel Byles Nathaniel married Mary Good in From 1763 to 1791. Mary was born in From 1728 to 1747; died in From 1763 to 1832. [Group Sheet] [Family Chart] Nathaniel married Eliza Curtis in From 1763 to 1791. Eliza was born in From 1728 to 1747; died in From 1763 to 1832. [Group Sheet] [Family Chart]
|
| 4. | Jeremiah Byles Jeremiah married Ann Everett on 24 Jan 1769 in Rushmere, Saint Andrews, Suffolk, England. Ann was born about 1748; died on 3 Aug 1802 in Ipswich, England. [Group Sheet] [Family Chart]
|
| 5. | John Byles John married Margaret Hodge in 1761 in Saint Paul's, Shadwell, England. Margaret (daughter of John Hodge and Janet Stewart) was born in 1741 in Scotland; was christened on 2 Nov 1741 in South Leith, Midlothian, Scotland; died in 1805 in Ipswich, England. [Group Sheet] [Family Chart]
|
| 6. | William Byles William married Mary Virtue on 11 Nov 1772 in England. Mary was born on 8 Feb 1746/7 in Woodbridge, Suffolk, England; died on 27 Feb 1794 in Ipswich, Suffolk, England. [Group Sheet] [Family Chart] |
| 7. | Elizabeth Byles Elizabeth married John Clarke in From 1767 to 1777 in England. John was born in From 1722 to 1742; died in From 1767 to 1828 in Bramford, Sussex, England. [Group Sheet] [Family Chart] |
| 8. | Benjamin Byles |
| 9. | Coveney Byles |
| 10. | James Byles |
| 11. | Thomas Biles |
| 12. | Sarah Byles |
| 13. | Catherine Byles Catherine married John Creed in From 1785 to 1819. John was born in From 1744 to 1778; died in From 1785 to 1859. [Group Sheet] [Family Chart] Catherine married William Bedell in From 1785 to 1818. William was born in From 1746 to 1775 in Dartford, Kent, England; died in From 1800 to 1860. [Group Sheet] [Family Chart]
Catherine married Mr. Kilgus in APRROX. 1746 in England. [Group Sheet] [Family Chart]
|
| 14. | Anne Byles |
| 15. | Elizabeth Byles Elizabeth married William Goodchild in From 1799 to 1833. William (son of William Goodchild and Mary) was born in 1766 in Ipswich, Suffolk, England; was christened on 27 Jan 1766 in Ipswich, Suffolk, England; died in From 1799 to 1860. [Group Sheet] [Family Chart]
|
| 16. | Elizabeth Byles |
| 17. | Jeremiah Byles |
| 18. | John Byles |
| 19. | William Everett Byles |
| 20. | Elizabeth Byles |
| 21. | Isabella Byles |
| 22. | Nathaniel Byles |
| 23. | Martha Byles |
| 24. | Jeremiah Byles |
| 25. | John Curtis Byles |
| 26. | James Hodge Byles James married Isabella Duncan about 1798. Isabella was born about 1775 in Lyncomb, Somerset, England; died in From 1816 to 1876 in York House, Leamington, Warwickshire, England. [Group Sheet] [Family Chart]
|
| 27. | Marianne Marianne married Nathaniel Byles on 14 Oct 1800 in England. Nathaniel was born in 1772 in Ipswich, Suffolk, England; was christened on 18 Aug 1772 in Ipswich, Suffolk, England; died in 1847 in Ipswich, Suffolk, England. [Group Sheet] [Family Chart]
|
| 28. | Henry Nathaniel Byles Henry married Elizabeth Fox in 1810 in England. Elizabeth was born in 1784 in England; died in 1828 in England. [Group Sheet] [Family Chart] |
| 29. | Rose Byles |