
| Name | Perrigrine Sessions | |
| Birth | 15 Jun 1814 | Newry, Oxford, Maine |
| Gender | Male | |
| _FSFTID | LZPN-N5B | |
| _UID | 351747433A7D4667A2AFC1F5B218BC3F0653 | |
| Death | 3 Jun 1893 | Bountiful, Davis, Utah |
| Burial | 6 Jun 1893 | Bountiful, Davis, Utah |
| Person ID | I14232 | My Genealogy |
| Last Modified | 19 May 2012 | |
| Family | Esther Mabey, b. 4 Jul 1850, Wraxall, Dorset, England d. 22 May 1930, Bountiful, Davis, Utah (Age 79 years) | |||
| Children |
|
|||
| Family ID | F5839 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||