
| Name | Tailor Randolph | |
| Birth | 13 Aug 1810 | Slige, Crawfd., Pennsylvania |
| Gender | Male | |
| _FSFTID | LWTX-6GM | |
| _UID | BBFDF76692AA4EA8B1C19E6DAB4D20936F57 | |
| Death | Sep 1851 | Madison Township, Clarion, Pennsylvania |
| Person ID | I11484 | My Genealogy |
| Last Modified | 7 May 2012 | |
| Family | Mary Snow, b. Abt 1815, Of Pennsylvania | |||
| Children |
|
|||
| Family ID | F4324 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||