
| Name | Sarah Apperley | |
| Birth | 24 Sep 1822 | Fownhope, Herfordshire, England |
| Christening | 31 Dec 1822 | Fownhope, Herefordshire, England |
| Gender | Female | |
| _FSFTID | KWJQ-NRP | |
| _UID | 66A2C8AAEEF147E08A758C4262ADD8437730 | |
| Death | 10 Mar 1897 | Salt Lake City, S-Lk., Utah |
| Burial | 13 Mar 1897 | Salt Lake City, Salt Lake, Utah |
| Person ID | I12554 | My Genealogy |
| Last Modified | 29 Aug 2012 | |
| Father | Marshall Aperley, b. Abt 1796, Fownhope, Herefordshire, England d. 17 Feb 1848, Fownhope, England (Age ~ 52 years) | |
| Mother | Ann Matthews, b. 4 Apr 1789, Fawnhope, Herfordshire, England d. Abt 1849 (Age 59 years) | |
| Family ID | F6667 | Group Sheet | Family Chart |
| Family 1 | William Brown, b. 1 Jan 1819, Fownhope, Hereford, England d. 20 Jul 1879, Saint Peter Parish, Hereford, England (Age 60 years) | |||
| Marriage | 1 Jan 1845 | Fownhope, Hrfds., Engl. |
||
| Children |
|
|||
| Family ID | F4840 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||
| Family 2 | John Beck, b. 6 Sep 1828, Kendal, Westmorland, England d. 17 Dec 1882 (Age 54 years) | |
| Marriage | 20 Jul 1883 | Of Fownhope, Herefs, England |
| Family ID | F6666 | Group Sheet | Family Chart |
| Last Modified | 6 Oct 2026 | |