
| Name | Sarah Effinger | |
| Birth | 1783 | Of Philidelphia, Pennsylvania |
| Gender | Female | |
| _FSFTID | K1GS-Z18 | |
| _UID | 8F99DC26E2E646AD87E367D1C17A89115CA9 | |
| Death | 1859 | Pennsylvania |
| Person ID | I12815 | My Genealogy |
| Last Modified | 12 May 2012 | |
| Family | Daniel Cornog, b. 1784, Delaware, Pennsylvania d. Sep 1843, Radner, Delaware, Pennsylvania (Age 59 years) | |||
| Marriage | 1807 | Delaware, Pennsylvania |
||
| Children |
|
|||
| Family ID | F4967 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||