
| Name | Jane Ann Gamble | |
| Birth | UNKNOWN | |
| Gender | Female | |
| _FSFTID | LHR6-RSG | |
| _UID | 27AA93FB121D4E93933C08766E759B0A448E | |
| Death | UNKNOWN | |
| Person ID | I11703 | My Genealogy |
| Last Modified | 15 May 2012 | |
| Family | Martin Goldsbury Stafford, b. 23 Apr 1805, Tennessee, United States d. 1847 (Age 41 years) | |||
| Marriage | Abt 1824 | Tennessee |
||
| Children |
|
|||
| Family ID | F4447 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2026 | |||